Magny-Cours Superbike - Qualifying 1st Session
1 84 Fabrizio M. (ITA) Ducati 1098R 1'38.770
2 65 Rea J. (GBR) Honda CBR1000RR 1'38.821
3 41 Haga N. (JPN) Ducati 1098R 1'38.877
4 19 Spies B. (USA) Yamaha YZF R1 1'38.939
5 7 Checa C. (ESP) Honda CBR1000RR 1'39.379
6 11 Corser T. (AUS) BMW S1000 RR 1'39.435
7 71 Kagayama Y. (JPN) Suzuki GSX-R 1000 K9 1'39.497
8 96 Smrz J. (CZE) Ducati 1098R 1'39.613
9 10 Nieto F. (ESP) Ducati 1098R 1'39.772
10 3 Biaggi M. (ITA) Aprilia RSV4 Factory 1'39.834
11 91 Haslam L. (GBR) Honda CBR1000RR 1'39.900
12 31 Muggeridge K. (AUS) Suzuki GSX-R 1000 K9 1'39.964
13 23 Parkes B. (AUS) Kawasaki ZX 10R 1'40.000
14 25 Salom D. (ESP) Kawasaki ZX 10R 1'40.017
15 66 Sykes T. (GBR) Yamaha YZF R1 1'40.048
16 9 Kiyonari R. (JPN) Honda CBR1000RR 1'40.101
17 22 Camier L. (GBR) Aprilia RSV4 Factory 1'40.103
18 67 Byrne S. (GBR) Ducati 1098R 1'40.354
19 111 Xaus R. (ESP) BMW S1000 RR 1'40.375
20 94 Checa D. (ESP) Yamaha YZF R1 1'40.554
21 99 Scassa L. (ITA) Kawasaki ZX 10R 1'40.828
22 88 Resch R. (AUT) Suzuki GSX-R 1000 K9 1'41.007
23 132 Morais S. (RSA) Kawasaki ZX 10R 1'41.496
24 15 Baiocco M. (ITA) Ducati 1098R 1'41.573
25 77 Iannuzzo V. (ITA) Honda CBR1000RR 1'41.908
26 40 Gentile F. (ITA) Honda CBR1000RR 1'42.272