1 Carl Fogarty

CarlFogarty

Name
Team
Motorcycle
Date of Birth
Birthplace

Ducati 996

Bike model

Stats

All time
Category Poles Races Podiums Wins P2 P3 Best Race Lap
WorldSBK   21   220   109   59   33   17   48
Years
Year Cat. Poles Races Podiums Wins P2 P3 Best Race Lap Pos.
2000 Superbike     4   2     1   1   2 26
1999 Superbike   4   26   19   11   6   2   7 1
1998 Superbike     24   14   3   6   5   2 1
1997 Superbike     24   15   6   5   4   4 2
1996 Superbike     24   9   4   2   3   2 4
1995 Superbike   4   24   19   13   6     9 1
1994 Superbike   6   20   14   10   4     10 1
1993 Superbike   6   25   15   11   2   2   10 2
1992 Superbike   1   20   2   1   1     2 9
1991 Superbike     20           7
1990 Superbike     6           19
1989 Superbike     2          
1988 Superbike     1