Resultados

DATE   ROUND CONSTRUCTOR SESSION POSITION
 2009-03-14    LOSAIL  HONDA  RACE 1  2
 2009-03-01    PHILLIP ISLAND  HONDA  RACE 1  2
 2008-11-02    PORTIMAO  HONDA  RACE 1  2
 2008-09-07    DONINGTON  HONDA  RACE 1  2
 2008-07-20    BRNO  HONDA  RACE 1  2
 2007-04-29    ASSEN  HONDA  RACE 1  2
 2007-04-15    VALENCIA  HONDA  RACE 1  2
 2002-06-09    LAUSITZ  KAWASAKI  RACE 1  2
 2001-09-09    ASSEN  KAWASAKI  RACE 1  2
 2001-07-29    BRANDS HATCH  KAWASAKI  RACE 1  2