Resultados

DATE   ROUND CONSTRUCTOR SESSION POSITION
 2010-10-03    MAGNY-COURS  YAMAHA  RACE 2  2
 2010-10-03    MAGNY-COURS  YAMAHA  RACE 1  1
 2010-09-26    IMOLA  YAMAHA  RACE 2  3
 2010-09-26    IMOLA  YAMAHA  RACE 1  10
 2010-09-05    NURBURGRING  YAMAHA  RACE 2  4
 2010-09-05    NURBURGRING  YAMAHA  RACE 1  3
 2010-08-01    SILVERSTONE  YAMAHA  RACE 2  1
 2010-08-01    SILVERSTONE  YAMAHA  RACE 1  1
 2010-07-11    BRNO  YAMAHA  RACE 2  14
 2010-07-11    BRNO  YAMAHA  RACE 1  3
 2010-06-27    MISANO ADRIATICO  YAMAHA  RACE 2  4
 2010-06-27    MISANO ADRIATICO  YAMAHA  RACE 1  RT
 2010-05-31    MILLER  YAMAHA  RACE 2  3
 2010-05-31    MILLER  YAMAHA  RACE 1  11
 2010-05-16    KYALAMI  YAMAHA  RACE 2  4
 2010-05-16    KYALAMI  YAMAHA  RACE 1  8
 2010-05-09    MONZA  YAMAHA  RACE 2  RT
 2010-05-09    MONZA  YAMAHA  RACE 1  3
 2010-04-25    ASSEN  YAMAHA  RACE 2  RT
 2010-04-25    ASSEN  YAMAHA  RACE 1  8
 2010-04-11    VALENCIA  YAMAHA  RACE 2  9
 2010-04-11    VALENCIA  YAMAHA  RACE 1  7
 2010-03-28    PORTIMAO  YAMAHA  RACE 2  3
 2010-03-28    PORTIMAO  YAMAHA  RACE 1  14
 2010-02-28    PHILLIP ISLAND  YAMAHA  RACE 2  9
 2010-02-28    PHILLIP ISLAND  YAMAHA  RACE 1  RT