Resultados

DATE   ROUND CONSTRUCTOR SESSION POSITION
 2011-10-16    PORTIMAO  YAMAHA  RACE 2  1
 2011-10-16    PORTIMAO  YAMAHA  RACE 1  6
 2011-10-02    MAGNY-COURS  YAMAHA  RACE 2  2
 2011-10-02    MAGNY-COURS  YAMAHA  RACE 1  2
 2011-09-25    IMOLA  YAMAHA  RACE 2  6
 2011-09-25    IMOLA  YAMAHA  RACE 1  8
 2011-09-04    NURBURGRING  YAMAHA  RACE 2  6
 2011-09-04    NURBURGRING  YAMAHA  RACE 1  2
 2011-07-31    SILVERSTONE  YAMAHA  RACE 2  3
 2011-07-31    SILVERSTONE  YAMAHA  RACE 1  3
 2011-07-10    BRNO  YAMAHA  RACE 2  2
 2011-07-10    BRNO  YAMAHA  RACE 1  1
 2011-06-19    ARAGON  YAMAHA  RACE 2  2
 2011-06-19    ARAGON  YAMAHA  RACE 1  1
 2011-06-12    MISANO ADRIATICO  YAMAHA  RACE 2  RT
 2011-06-12    MISANO ADRIATICO  YAMAHA  RACE 1  3
 2011-05-30    MILLER  YAMAHA  RACE 2  6
 2011-05-30    MILLER  YAMAHA  RACE 1  10
 2011-05-08    MONZA  YAMAHA  RACE 2  2
 2011-05-08    MONZA  YAMAHA  RACE 1  4
 2011-04-17    ASSEN  YAMAHA  RACE 2  RT
 2011-04-17    ASSEN  YAMAHA  RACE 1  4
 2011-03-27    DONINGTON  YAMAHA  RACE 2  2
 2011-03-27    DONINGTON  YAMAHA  RACE 1  1
 2011-02-27    PHILLIP ISLAND  YAMAHA  RACE 2  3
 2011-02-27    PHILLIP ISLAND  YAMAHA  RACE 1  5