Risultati

DATE   ROUND MANUFACTURER SESSION POSITION
 2001-09-30    IMOLA  HONDA  RACE 1  3
 2001-09-09    ASSEN  HONDA  RACE 1  3
 2001-09-02    OSCHERSLEBEN  HONDA  RACE 2  2
 2001-09-02    OSCHERSLEBEN  HONDA  RACE 1  1
 2001-07-29    BRANDS HATCH  HONDA  RACE 1  3
 2001-06-24    MISANO ADRIATICO  HONDA  RACE 1  3
 2001-06-10    LAUSITZ  HONDA  RACE 2  3
 2001-06-10    LAUSITZ  HONDA  RACE 1  1
 2001-05-13    MONZA  HONDA  RACE 2  2
 2001-05-13    MONZA  HONDA  RACE 1  2
 2001-04-22    PHILLIP ISLAND  HONDA  RACE 1  1
 2001-04-01    KYALAMI  HONDA  RACE 1  1