Risultati

DATE   ROUND MANUFACTURER SESSION POSITION
 2010-06-27    MISANO ADRIATICO  BMW  RACE 1  3
 2010-05-09    MONZA  BMW  RACE 2  3
 2008-11-02    PORTIMAO  YAMAHA  RACE 1  3
 2008-10-05    MAGNY-COURS  YAMAHA  RACE 2  3
 2008-09-21    VALLELUNGA  YAMAHA  RACE 2  3
 2008-09-21    VALLELUNGA  YAMAHA  RACE 1  3
 2008-09-07    DONINGTON  YAMAHA  RACE 2  3
 2008-08-03    BRANDS HATCH  YAMAHA  RACE 2  3
 2008-04-06    VALENCIA  YAMAHA  RACE 1  3
 2008-02-23    LOSAIL  YAMAHA  RACE 1  3
 2007-10-07    MAGNY-COURS  YAMAHA  RACE 1  3
 2007-09-09    LAUSITZ  YAMAHA  RACE 1  3
 2007-08-05    BRANDS HATCH  YAMAHA  RACE 2  3
 2007-05-27    SILVERSTONE  YAMAHA  RACE 1  3
 2007-04-01    DONINGTON  YAMAHA  RACE 2  3
 2007-02-24    LOSAIL  YAMAHA  RACE 2  3
 2006-10-08    MAGNY-COURS  SUZUKI  RACE 1  3
 2006-09-10    EUROSPEEDWAY  SUZUKI  RACE 1  3
 2006-05-07    MONZA  SUZUKI  RACE 1  3
 2005-09-11    EUROSPEEDWAY  SUZUKI  RACE 1  3
 2005-06-26    MISANO  SUZUKI  RACE 2  3
 2005-06-26    MISANO  SUZUKI  RACE 1  3
 2005-05-08    MONZA  SUZUKI  RACE 2  3
 2005-02-26    LOSAIL  SUZUKI  RACE 2  3
 2001-09-09    ASSEN  APRILIA  RACE 2  3
 2001-07-08    LAGUNA SECA  APRILIA  RACE 1  3
 2001-05-27    DONINGTON  APRILIA  RACE 2  3
 2001-04-01    KYALAMI  APRILIA  RACE 2  3
 2001-04-01    KYALAMI  APRILIA  RACE 1  3
 2000-10-15    BRANDS HATCH  APRILIA  RACE 2  3
 2000-07-09    LAGUNA SECA  APRILIA  RACE 1  3
 2000-04-02    KYALAMI  APRILIA  RACE 2  3